Property Attributes
- MLS#2187744
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodUNIVERSITY SUB OF BLK 75
- Zip84116
- StyleBungalow/Cottage
- Year Built1901
- Taxes$ 1350
- Price$ 399,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage685
- Lot Size0.09 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
owntown bungalow style, recently, remodeled home, Should fit your budget. Great location close to schools shopping and work. Won't last last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Rose Park Elementary School | Northwest Middle School | West High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $399,900 |
General Features
| Living Area | 685.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family,Multi-Family |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Bungalow/Cottage |
| Security Features | Fire Alarm |
| Construction Materials | Metal Siding,Other |
| Year Built | 1901 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Full,Secluded Yard,Sidewalks,Sprinkler: Manual-Part,View: Mountain,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Doors,Ground Level,Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | UNIVERSITY SUB OF BLK 75 |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | West |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | 1205 |
| Open Parking Spaces | 2.0 |
| MLS Area | Salt Lake City; Rose Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Rose Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 1350.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwest |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Kitchen: Updated,Range/Oven: Free Stdng. |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Part,Plantation Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 685.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Out Buildings,Lighting,Secured Parking,Storm Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Part,Mature Trees |
| Parking Features | Parking: Uncovered,Secured,2 Car Deep (Tandem),Workshop,Workbench |
| Lot Features | Curb & Gutter,Fenced: Full,Secluded,Sidewalks,Sprinkler: Manual-Part,View: Mountain,Private |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 685.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.09 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be